| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30831 | Yog Trainer | POONAM KUMARI | 7990579197 | Yog Sadhak Batch 2 | RAJNAGAR SOCIETY MANEJA | Vadodara | Vadodara | 390013 | 2024-06 | 05:00 AM | 07:00 AM |
| 30832 | Yog Trainer | SHAMBHU SINGH | 8000998182 | Yog Sadhak Batch 1 | 201/A TOWER SHREEJI FLAT VADSAR | Vadodara | Vadodara | 390010 | 2024-06 | 07:00 PM | 09:00 PM |
| 30833 | Yog Trainer | POONAM SINGH | 7984363825 | Yog Sadhak Batch 1 | 201/A | Vadodara | Vadodara | 390010 | 2024-06 | 04:00 PM | 06:00 PM |
| 30834 | Yog Trainer | DARSHANA NIMAVAT | 9512696707 | Yog Sadhak Batch 1 | GOVARDHAN CHOWK EAGLE RESIDENCY, RAJKOT | Rajkot | Rajkot | 360004 | 2024-06 | 06:15 AM | 07:15 AM |
| 30835 | Yog Trainer | SHAMBHU SINGH | 8000998182 | Yog Sadhak Batch 1 | SREEJI FLAT | Vadodara | Vadodara | 390010 | 2024-06 | 04:00 PM | 06:00 PM |
| 30836 | Yog Trainer | POONAM SINGH | 7359726017 | Yog Sadhak Batch 1 | SREEJI FLAT | Vadodara | Vadodara | 390010 | 2024-06 | 04:00 PM | 06:00 PM |
| 30837 | Yog Coach | SAPANA SHARMA | 8320368576 | Yog Sadhak Batch 1 | MEERA HEIGHTS OPPOSITE MEERA PARK BHIMRAD ALTHAN SURAT | Surat | Surat | 335009 | 2024-06 | 06:00 PM | 07:00 PM |
| 30838 | Yog Trainer | GAVIT YASAVANTIBEN MAHENDRABHAI | 9429382513 | Yog Sadhak Batch 2 | AT SUKHAMAL POST GADHVI TA AHWA DIST DANG | Dang | Ahwa | 394710 | 2024-06 | 06:30 PM | 07:30 PM |
| 30839 | Yog Trainer | Yog Sadhak Batch 2 | UMANAGAR TARSALI | Vadodara | Vadodara | 390009 | 2024-06 | 08:00 AM | 09:00 AM | ||
| 30840 | Yog Trainer | HATILA URMILABEN JETHABHAI | 9510264056 | Yog Sadhak Batch 1 | AT POST GULTORA BHAGAT FALYU | Dahod | Jhalod | 389180 | 2024-06 | 05:45 AM | 06:45 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43