| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47761 | Yog Coach | HEENA MULCHANDBHAI CHAVDA | 9726814600 | Yog Sadhak Batch 2 | LAXMI RESIDENCY KAMREJ | Surat | Kamrej | 394185 | 2023-07 | 04:30 PM | 07:30 PM |
| 47762 | Yog Trainer | Yog Sadhak Batch 1 | JOGNIMAANU MANDIR HAIDARPURA | Anand | Khambhat | 388625 | 2023-07 | 05:00 PM | 07:00 PM | ||
| 47763 | Yog Trainer | PARUL BEN NARENDRA BHAI BERA | 7874892202 | Yog Sadhak Batch 1 | AKAR APP...HDFC BANK NEAR ZANZARDA CHOKDI JUNAGADH | Junagadh | Junagadh City | 362001 | 2023-07 | 06:00 AM | 08:00 AM |
| 47764 | Yog Coach | SARESA KANCHAN MANSUKHBHAI | 9558926180 | Yog Sadhak Batch 1 | TRAN HATADI SERI AARYA SAMAJ TANKARA | Morbi | Tankara | 363650 | 2023-07 | 05:30 AM | 06:30 AM |
| 47765 | Yog Trainer | PADVI YOGITABEN BALIRAMBHAI | 7874505992 | Yog Sadhak Batch 2 | AT ASHTA MANDIR FHODIYU | Tapi | Kukarmunda | 394380 | 2023-07 | 06:00 PM | 07:00 PM |
| 47766 | Yog Trainer | VASAVE VASANTIBEN SUHASH | 8905339460 | Yog Sadhak Batch 2 | ASARAMSALA FULAVADI | Tapi | Kukarmunda | 394380 | 2023-07 | 05:00 PM | 06:00 PM |
| 47767 | Yog Coach | GOHIL KAJALBA DILIPSINH | 8155868899 | Yog Sadhak Batch 1 | BEHIND MAIMANDIR.CHABUTRA STREET.NEAR BABULALNO DELANI | Bhavnagar | Bhavnagar | 364001 | 2023-07 | 05:30 PM | 06:30 PM |
| 47768 | Yog Coach | DAVE HIRAL SANDIPBHAI | 9512076148 | Yog Sadhak Batch 1 | MIRA BANGLOWS KAMREJ | Surat | Kamrej | 394180 | 2023-07 | 05:00 PM | 07:00 PM |
| 47769 | Yog Trainer | PADVI KUNKITABEN BALCHANDRABHAI | 9825650628 | Yog Sadhak Batch 2 | AT.ASHTA TA.KUKARMUNDA .DIST.TAPI | Tapi | Kunkavav vadia | 394380 | 2023-07 | 06:00 PM | 07:00 PM |
| 47770 | Yog Trainer | PADVI ILABEN GANESHBHAI | 8238737146 | Yog Sadhak Batch 1 | MARA GHAR AAGNAMA | Tapi | Kukarmunda | 394380 | 2023-07 | 06:15 PM | 07:15 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43