| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41561 | Yog Trainer | JAYDEEP ANOPSINH C | 7698426269 | Yog Sadhak Batch 2 | SHREE HARI | Bharuch | Anand | 737282 | 2023-08 | 01:00 AM | 11:59 PM |
| 41562 | Yog Trainer | JAYDEEP ANOPSINH C | 7698426269 | Yog Sadhak Batch 1 | HARAHIL TOWER | Ahmedabad | Abdasa | 778866 | 2023-08 | 01:00 AM | 11:59 PM |
| 41563 | Yog Trainer | JHALA JITENDRAKUMAR AJITSINH | 9714644739 | Yog Sadhak Batch 2 | JJJ | Ahmedabad | Abdasa | 980989 | 2023-08 | 01:00 AM | 11:59 PM |
| 41564 | Yog Trainer | JHALA JITENDRAKUMAR AJITSINH | 9714644739 | Yog Sadhak Batch 1 | HSB | Banaskantha | Amreli | 778866 | 2023-08 | 01:00 AM | 11:59 PM |
| 41565 | Yog Trainer | DILIPKUMAR RAMESHBHAI | 7490912425 | Yog Sadhak Batch 2 | BSJEN | Bharuch | Anand | 778899 | 2023-08 | 01:00 AM | 11:59 PM |
| 41566 | Yog Trainer | DILIPKUMAR RAMESHBHAI | 7490912425 | Yog Sadhak Batch 1 | SBSJB | Banaskantha | Anand | 778899 | 2023-08 | 01:00 AM | 11:59 PM |
| 41567 | Yog Coach | RASHMIKABEN CHANDRAKANT PATEL | 8140035750 | Yog Trainer Batch 1 | PARSHURAM PLAY GARDEN, TB ROAD | Mehsana | Mehsana | 384002 | 2023-08 | 05:00 AM | 08:00 AM |
| 41568 | Yog Trainer | VAISHALI VIRABHAI PARMAR | 7990538244 | Yog Sadhak Batch 2 | SURSAGAR DERI | Surendranagar | Wadhwan | 363030 | 2023-08 | 05:30 PM | 06:30 PM |
| 41569 | Yog Coach | DIPIKABEN PINAKIN PATEL | 9429225625 | Yog Trainer Batch 1 | PARASHURAM PLAY GROUND, NEAR PRAJAPATI VADI, T.B.ROAD, MEHSANA - 384002 | Mehsana | Mehsana | 384002 | 2023-08 | 05:00 AM | 08:00 AM |
| 41570 | Yog Trainer | PINAL PATEL | 9898784829 | Yog Sadhak Batch 1 | SECTOR 8 SHIV MANDIR GARDEN | Gandhinagar | Gandhinagar | 382016 | 2023-08 | 05:00 PM | 06:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43