# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
35961 | Yog Trainer | SHWETA NANDWANI | 9327661457 | Yog Sadhak Batch 1 | KARAN PARK, NEAR D MART ADAJAN, SURAT | Surat | Surat | 395009 | 2022-09 | 06:00 AM | 08:00 AM |
35962 | Yog Trainer | KRUTIKABEN MAYANKKUMAR TANDEL | 9624395631 | Yog Sadhak Batch 1 | KOLAK HIGH SCHOOL | Valsad | Pardi | 396115 | 2022-09 | 06:00 AM | 08:00 AM |
35963 | Yog Trainer | VRUNDAN SUTHAR | 9427785232 | Yog Sadhak Batch 1 | PANCHVATI AUDA GARDEN, BEHIND AMUL PARLER, PANCHVATI VISTAR,KALOL | Gandhinagar | Kalol | 382721 | 2022-09 | 06:00 AM | 07:00 AM |
35964 | Yog Trainer | BABULAL KAJORIMAL JAIN | 9819301927 | Yog Sadhak Batch 1 | HIGHWAY, SWAGAT RESIDENCY, KALOL | Gandhinagar | Kalol | 382721 | 2022-09 | 06:30 AM | 07:30 AM |
35965 | Yog Trainer | RAJKUMARI JAIN | 9429614120 | Yog Sadhak Batch 1 | GAYATRI MANDIR, KALOL | Gandhinagar | Kalol | 382721 | 2022-09 | 06:30 AM | 07:30 AM |
35966 | Yog Trainer | VALVI MANGALSING JAYSINGBHAI | 7096886681 | Yog Sadhak Batch 2 | HOME | Tapi | Kukarmunda | 394380 | 2022-09 | 06:00 PM | 07:00 PM |
35967 | Yog Trainer | VALVI MANGALSING JAYSINGBHAI | 7096886681 | Yog Sadhak Batch 1 | SCHOOL | Tapi | Kukarmunda | 394380 | 2022-09 | 08:00 AM | 09:00 AM |
35968 | Yog Trainer | JAVIYA JASMIN TARENBHAI | 9427283512 | Yog Sadhak Batch 1 | UMIYAJI NAGAR, BHANVAD, DEVBHOOMI DWARKA, 360510 | Devbhoomi Dwarka | Bhanvad | 360510 | 2022-09 | 05:30 PM | 06:30 PM |
35969 | Yog Trainer | Yog Sadhak Batch 1 | AT-BOMBEKAMPANI PO-AMBAVADI TA-DEDIYAPADA DIST-NARMADA | Narmada | Dediapada | 393041 | 2022-09 | 08:30 AM | 09:30 AM | ||
35970 | Yog Trainer | Yog Sadhak Batch 1 | AT-BOMBE KAMPANI NAVI VASAHAT PO-AMBAVADI TA-DEDIAPADA DIST-NARMADA PIN-393041 | Narmada | Dediapada | 393041 | 2022-09 | 08:30 AM | 09:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43