| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41731 | Yog Trainer | DIPTI K VADODARIYA | 9586115060 | Yog Sadhak Batch 1 | SASWAT LEND MARK KARAMSAD VIDYANAGAR ROAD KARAMSAD.ANAND | Anand | Anand | 388120 | 2023-03 | 05:15 PM | 07:15 PM |
| 41732 | Yog Trainer | DIPTI K VADODARIYA | 9586115060 | Yog Sadhak Batch 1 | SASWAT LEND MARK KARAMSAD V.V.NAGERROD.KARAMSAD ANAND | Anand | Anand | 388120 | 2023-03 | 05:15 AM | 07:15 AM |
| 41733 | Yog Coach | ILABEN J KAVA | 7698644079 | Yog Trainer Batch 1 | SHYAMNAGAR D | Surendranagar | Wadhwan | 363030 | 2023-03 | 05:30 AM | 06:30 AM |
| 41734 | Yog Trainer | PATEL CHILKA DHARMESH | 9825570890 | Yog Sadhak Batch 2 | UMA SOCIETY UNJHA | Mehsana | Unjha | 384170 | 2023-03 | 05:00 PM | 07:00 PM |
| 41735 | Yog Trainer | BHARTI JEEVAN PATIL | 6352497324 | Yog Sadhak Batch 2 | GHARE....OTALA UPER | Tapi | Kukarmunda | 394380 | 2023-03 | 05:45 PM | 06:45 PM |
| 41736 | Yog Trainer | PATEL CHILKA DHARMESH | 9825570890 | Yog Sadhak Batch 2 | UMA SOCIETY UNJHA | Mehsana | Unjha | 384170 | 2023-03 | 05:00 AM | 07:00 AM |
| 41737 | Yog Trainer | VASAVA RADHIKABEN VISHALBHAI | 9313397464 | Yog Sadhak Batch 2 | PATIPADA | Tapi | Kukarmunda | 394380 | 2023-03 | 05:00 PM | 06:00 PM |
| 41738 | Yog Trainer | RATHOD MANISHA BHARATBHAI | 8530986902 | Yog Sadhak Batch 1 | RAMVADI 3 SANSKRUTIKHALL JAMJODHPUR | Jamnagar | Jamjodhpur | 360530 | 2023-03 | 05:30 PM | 06:30 PM |
| 41739 | Yog Trainer | SINGH SONAM JITENDRA | 7990551668 | Yog Sadhak Batch 2 | STARRY HEIGHTS | Vadodara | Vadodara | 390010 | 2023-03 | 05:15 PM | 06:15 PM |
| 41740 | Yog Trainer | RONAKKUMAR VINODBHAI PADVI | 8128898524 | Yog Sadhak Batch 2 | MARA GHAR NA ANGNA MA | Tapi | Kukarmunda | 394380 | 2023-03 | 05:45 PM | 06:45 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43