# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
221 | Yog Coach | GHANSHYAMBHAI BADALDAS PATEL | 9429133816 | Yog Trainer Batch 1 | PUSHKAR BUSINESS PARK NEAR STAR HOSPITAL LBS ROAD BAPUNAGAR AHMEDABAD | Ahmedabad | Ahmedabad City | 382350 | May 2025 | 05:30 AM | 07:30 AM |
222 | Yog Trainer | SUKETA RAJESHBHAI SHAPRIYA | 9898430005 | Yog Sadhak Batch 1 | DRASHTI HEIGHT, BONY PARK, RAVAPAR ROAD,MORBI,363641 | Morbi | Morbi | 363641 | May 2025 | 09:45 AM | 11:00 AM |
223 | Yog Coach | SUDHA SANDIP DAVE | 9824953326 | Yog Trainer Batch 1 | MAN SAROVAR ROAD LAKSHMAN TEKARI TEMPLE PALANPUR BANASKANTHA GUJARAT | Banaskantha | Palanpur | 385001 | May 2025 | 06:00 AM | 08:00 AM |
224 | Yog Trainer | NAYAN RAJUBHAI KATARIYA | 8141833924 | Yog Sadhak Batch 1 | MADHUBHAI FARM SAMBHOI 391240 | Vadodara | Karjan | 391240 | May 2025 | 07:30 AM | 08:45 AM |
225 | Yog Trainer | KIRAN OHLAN | 9601540799 | Yog Sadhak Batch 1 | RAJPUT KANYA CHHATRALAY SARU SECTION ROAD JAMNAGAR | Jamnagar | Jamnagar | 361008 | May 2025 | 05:45 AM | 07:00 AM |
226 | Yog Trainer | KIRAN OHLAN | 9601540799 | Yog Sadhak Batch 1 | RAJPUT KANYA CHATRAYAL SARU SECTION ROAD JAMNAGAR | Jamnagar | Jamnagar | 361008 | May 2025 | 05:45 AM | 07:00 AM |
227 | Yog Trainer | TRAMBADIA MAMATA JASMIN | 9824752772 | Yog Sadhak Batch 2 | COSMOS PLUS, SPEED WELL PARTY PLOT ROAD, RAJKOT - 360005 | Rajkot | Rajkot | 360005 | May 2025 | 09:45 AM | 11:00 AM |
228 | Yog Trainer | CHAKRAVARTI SONI | 9023016242 | Yog Sadhak Batch 1 | 22, PARTHVI BANGLOW,NAVA BAZAR,KARJAN | Vadodara | Karjan | 391240 | June 2025 | 04:30 PM | 05:45 PM |
229 | Yog Trainer | VANSH CHITALBEN BABUBHAI | 9974328538 | Yog Sadhak Batch 2 | GOVAL SERI,VELAN,TA -KODINAR DIST GIR SOMNATH-362720 | Gir Somnath | Kodinar | 362720 | May 2025 | 09:30 AM | 10:45 AM |
230 | Yog Trainer | JAYBALABEN JITENDRAKUMAR DAVE | 7228023153 | Yog Sadhak Batch 2 | કૈલાસ નગર પટેલ વિદ્યાલય ઈવનિઞ ક્લાસ મોઢેરા રોડ મહેસાણા . પીન કોડ નંબર - ૩૮૪૦૦૨ | Mehsana | Mehsana | 384002 | May 2025 | 05:00 PM | 06:15 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43